BeaverBrook 8/20

August 20, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Flash Bang
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Houser CDP/SS 23.69 23.19  0.50  2% 1 0 0 0 0
2 Michael Dahl CDP/SS 24.14 21.64  2.50  10% 5 0 0 0 0
3 Adam Maxwell CDP/SS 26.39 24.89  1.50  6% 3 0 0 0 0
4 Scot Benneweis SSP/SS 26.42 22.92  3.50  13% 7 0 0 0 0
5 Mike Van Meeteren SSP/EX 27.63 25.63  2.00  7% 4 0 0 0 0
6 Chris Peddicord SSP/SS 28.47 26.97  1.50  5% 3 0 0 0 0
7 Johann Boden SSP/MA 29.16 20.16  9.00  31% 12 1 0 0 0
8 Chris Vandenberg ESP/SS 29.55 26.55  3.00  10% 6 0 0 0 0
9 Dick Lowater SSP/MM 29.99 26.49  3.50  12% 7 0 0 0 0
10 Noel Pillman SSP/SS 30.25 29.25  1.00  3% 2 0 0 0 0
11 David Zick SSP/MM 31.86 28.36  3.50  11% 7 0 0 0 0
12 David Clausnitzer SSP/UN 31.91 27.91  4.00  13% 8 0 0 0 0
13 Don Severson CDP/MM 32.06 29.06  3.00  9% 6 0 0 0 0
14 Bob 'Maverick' Newman ESP/MM 32.30 31.80  0.50  2% 1 0 0 0 0
15 David Eaton SSP/SS 33.32 30.82  2.50  8% 5 0 0 0 0
16 Marty Pundt SSP/SS 34.08 30.58  3.50  10% 7 0 0 0 0
17 Stewart Thompson ESP/SS 34.12 33.62  0.50  1% 1 0 0 0 0
18 Robert Long SSP/SS 35.20 32.20  3.00  9% 6 0 0 0 0
19 Andrew Paris SSP/UN 35.88 31.38  4.50  13% 9 0 0 0 0
20 Jim Murphy SSP/MM 36.17 33.17  3.00  8% 6 0 0 0 0
21 Tony Green SSP/MM 36.81 28.31  8.50  23% 5 2 0 0 0
22 Charles Nyberg ESP/UN 37.05 36.05  1.00  3% 2 0 0 0 0
23 John Sawina CDP/SS 39.06 25.06  14.00  36% 18 0 0 1 0
24 David Leis SSP/UN 39.38 32.88  6.50  17% 7 1 0 0 0
25 Jeff Ashland SSP/SS 42.41 33.91  8.50  20% 11 1 0 0 0
26 Dennis Falaas SSP/SS 43.96 41.46  2.50  6% 5 0 0 0 0
27 Jeff Spain ESP/MM 47.37 47.37  0.00  0% 0 0 0 0 0
28 Bob Andrews ESR/UN 47.59 43.09  4.50  9% 9 0 0 0 0
29 Bob Jahn ESP/MM 48.14 40.64  7.50  16% 9 1 0 0 0
30 Carl Persson SSP/UN 50.75 47.75  3.00  6% 6 0 0 0 0
31 Ted Campbell CDP/UN 57.46 33.96  23.50  41% 27 0 1 1 0
32 Karl Kulp SSP/MM 58.72 52.22  6.50  11% 7 1 0 0 0
33 Scott Koivisto ESP/UN 61.20 29.20  32.00  52% 28 1 1 2 0
34 Marilyn Green SSP/UN 62.37 53.37  9.00  14% 6 2 0 0 0
35 Tom Hennes SSP/MM 87.43 31.93  55.50  63% 61 0 0 5 0
36 Teresa 'TJ' Newman SSP/NV 119.02 56.02  63.00  53% 60 1 0 6 0

 

Stage 2 - Apply Pressure
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Van Meeteren SSP/EX 20.33 18.33  2.00  10% 4 0 0 0 0
2 Johann Boden SSP/MA 22.88 21.38  1.50  7% 3 0 0 0 0
3 Joe Houser CDP/SS 25.63 25.13  0.50  2% 1 0 0 0 0
4 Marty Pundt SSP/SS 26.82 24.82  2.00  7% 4 0 0 0 0
5 Michael Dahl CDP/SS 27.89 25.89  2.00  7% 4 0 0 0 0
6 Charles Nyberg ESP/UN 29.22 27.22  2.00  7% 4 0 0 0 0
7 Chris Vandenberg ESP/SS 29.27 22.27  7.00  24% 8 1 0 0 0
8 John Sawina CDP/SS 29.51 27.01  2.50  8% 5 0 0 0 0
9 Robert Long SSP/SS 29.68 23.18  6.50  22% 13 0 0 0 0
10 David Clausnitzer SSP/UN 30.38 28.38  2.00  7% 4 0 0 0 0
11 Scot Benneweis SSP/SS 31.26 27.76  3.50  11% 7 0 0 0 0
12 Dennis Falaas SSP/SS 31.70 30.20  1.50  5% 3 0 0 0 0
13 Stewart Thompson ESP/SS 32.00 25.50  6.50  20% 13 0 0 0 0
14 Don Severson CDP/MM 33.39 32.39  1.00  3% 2 0 0 0 0
15 Ted Campbell CDP/UN 34.02 32.02  2.00  6% 4 0 0 0 0
16 Tony Green SSP/MM 34.29 27.79  6.50  19% 7 1 0 0 0
17 Chris Peddicord SSP/SS 34.62 28.62  6.00  17% 12 0 0 0 0
18 Adam Maxwell CDP/SS 34.73 34.23  0.50  1% 1 0 0 0 0
19 Noel Pillman SSP/SS 34.95 27.45  7.50  21% 15 0 0 0 0
20 Jeff Ashland SSP/SS 35.54 29.04  6.50  18% 13 0 0 0 0
21 Jim Murphy SSP/MM 35.80 32.80  3.00  8% 6 0 0 0 0
22 Dick Lowater SSP/MM 35.89 29.89  6.00  17% 12 0 0 0 0
23 Carl Persson SSP/UN 37.20 36.20  1.00  3% 2 0 0 0 0
24 David Eaton SSP/SS 37.98 33.98  4.00  11% 8 0 0 0 0
25 David Leis SSP/UN 39.75 32.75  7.00  18% 14 0 0 0 0
26 David Zick SSP/MM 41.28 25.28  16.00  39% 16 1 0 1 0
27 Karl Kulp SSP/MM 42.88 33.88  9.00  21% 18 0 0 0 0
28 Jeff Spain ESP/MM 44.73 33.23  11.50  26% 13 0 0 1 0
29 Bob 'Maverick' Newman ESP/MM 45.51 32.01  13.50  30% 17 0 0 1 0
30 Bob Jahn ESP/MM 50.73 41.73  9.00  18% 12 1 0 0 0
31 Scott Koivisto ESP/UN 53.01 29.01  24.00  45% 22 1 0 2 0
32 Andrew Paris SSP/UN 53.78 36.78  17.00  32% 24 0 0 1 0
33 Marilyn Green SSP/UN 61.62 60.12  1.50  2% 3 0 0 0 0
34 Tom Hennes SSP/MM 76.33 31.83  44.50  58% 47 2 1 2 0
35 Teresa 'TJ' Newman SSP/NV 88.78 55.28  33.50  38% 35 2 0 2 0
36 Bob Andrews ESR/UN 105.26 81.26  24.00  23% 22 1 1 1 0

 

Stage 3 - FOUR!!
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 30.13 26.13  4.00  13% 8 0 0 0 0
2 Michael Dahl CDP/SS 35.75 33.25  2.50  7% 5 0 0 0 0
3 Scot Benneweis SSP/SS 36.57 33.07  3.50  10% 7 0 0 0 0
4 Chris Peddicord SSP/SS 37.32 31.32  6.00  16% 6 1 0 0 0
5 Mike Van Meeteren SSP/EX 38.26 31.76  6.50  17% 13 0 0 0 0
6 Chris Vandenberg ESP/SS 38.74 34.24  4.50  12% 9 0 0 0 0
7 John Sawina CDP/SS 38.79 35.29  3.50  9% 7 0 0 0 0
8 Dennis Falaas SSP/SS 39.08 33.08  6.00  15% 12 0 0 0 0
9 Adam Maxwell CDP/SS 39.55 28.55  11.00  28% 22 0 0 0 0
10 Andrew Paris SSP/UN 39.61 32.61  7.00  18% 14 0 0 0 0
11 Noel Pillman SSP/SS 39.77 34.77  5.00  13% 10 0 0 0 0
12 Jim Murphy SSP/MM 40.29 37.79  2.50  6% 5 0 0 0 0
13 Charles Nyberg ESP/UN 40.60 38.60  2.00  5% 4 0 0 0 0
14 Jeff Ashland SSP/SS 41.47 37.47  4.00  10% 8 0 0 0 0
15 Tony Green SSP/MM 42.45 30.45  12.00  28% 18 1 0 0 0
16 Stewart Thompson ESP/SS 42.98 34.48  8.50  20% 17 0 0 0 0
17 David Eaton SSP/SS 43.65 35.15  8.50  19% 17 0 0 0 0
18 David Clausnitzer SSP/UN 44.14 39.64  4.50  10% 9 0 0 0 0
19 Joe Houser CDP/SS 44.72 36.22  8.50  19% 11 1 0 0 0
20 David Zick SSP/MM 44.75 38.75  6.00  13% 12 0 0 0 0
21 Bob 'Maverick' Newman ESP/MM 44.80 38.80  6.00  13% 12 0 0 0 0
22 Don Severson CDP/MM 46.06 35.56  10.50  23% 21 0 0 0 0
23 David Leis SSP/UN 48.59 34.59  14.00  29% 18 0 0 1 0
24 Marty Pundt SSP/SS 48.71 36.71  12.00  25% 14 0 0 1 0
25 Ted Campbell CDP/UN 48.73 41.73  7.00  14% 14 0 0 0 0
26 Robert Long SSP/SS 49.71 34.71  15.00  30% 20 0 0 1 0
27 Dick Lowater SSP/MM 49.86 33.36  16.50  33% 23 0 0 1 0
28 Carl Persson SSP/UN 52.56 46.06  6.50  12% 13 0 0 0 0
29 Scott Koivisto ESP/UN 54.55 42.05  12.50  23% 19 1 0 0 0
30 Jeff Spain ESP/MM 55.08 38.58  16.50  30% 23 0 0 1 0
31 Tom Hennes SSP/MM 63.45 37.45  26.00  41% 32 0 0 2 0
32 Bob Jahn ESP/MM 63.47 43.97  19.50  31% 23 1 0 1 0
33 Karl Kulp SSP/MM 74.20 64.70  9.50  13% 19 0 0 0 0
34 Teresa 'TJ' Newman SSP/NV 91.62 66.12  25.50  28% 35 1 0 1 0
35 Bob Andrews ESR/UN 91.90 69.40  22.50  24% 29 1 0 1 0
36 Marilyn Green SSP/UN 97.29 74.29  23.00  24% 24 2 0 1 0

 

Stage 4 - Going Down
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Adam Maxwell CDP/SS 16.24 14.74  1.50  9% 3 0 0 0 0
2 Michael Dahl CDP/SS 16.53 15.53  1.00  6% 2 0 0 0 0
3 Mike Van Meeteren SSP/EX 16.95 15.95  1.00  6% 2 0 0 0 0
4 Chris Vandenberg ESP/SS 18.10 16.10  2.00  11% 4 0 0 0 0
5 Joe Houser CDP/SS 18.84 16.84  2.00  11% 4 0 0 0 0
6 John Sawina CDP/SS 19.12 16.62  2.50  13% 5 0 0 0 0
7 Noel Pillman SSP/SS 19.20 18.20  1.00  5% 2 0 0 0 0
8 Johann Boden SSP/MA 19.40 16.40  3.00  15% 6 0 0 0 0
9 Marty Pundt SSP/SS 19.86 18.86  1.00  5% 2 0 0 0 0
10 David Clausnitzer SSP/UN 19.88 18.38  1.50  8% 3 0 0 0 0
11 Robert Long SSP/SS 20.49 19.49  1.00  5% 2 0 0 0 0
12 Stewart Thompson ESP/SS 20.64 19.14  1.50  7% 3 0 0 0 0
13 Jeff Ashland SSP/SS 21.43 20.43  1.00  5% 2 0 0 0 0
14 Don Severson CDP/MM 22.14 19.64  2.50  11% 5 0 0 0 0
15 Dennis Falaas SSP/SS 23.01 21.51  1.50  7% 3 0 0 0 0
16 David Eaton SSP/SS 23.70 22.70  1.00  4% 2 0 0 0 0
17 Chris Peddicord SSP/SS 23.86 21.86  2.00  8% 4 0 0 0 0
18 Scot Benneweis SSP/SS 24.34 20.34  4.00  16% 8 0 0 0 0
19 Dick Lowater SSP/MM 24.60 24.10  0.50  2% 1 0 0 0 0
20 Jim Murphy SSP/MM 24.69 24.69  0.00  0% 0 0 0 0 0
21 David Leis SSP/UN 24.75 20.25  4.50  18% 9 0 0 0 0
22 Charles Nyberg ESP/UN 26.93 25.93  1.00  4% 2 0 0 0 0
23 David Zick SSP/MM 27.08 22.08  5.00  18% 10 0 0 0 0
24 Ted Campbell CDP/UN 27.94 22.94  5.00  18% 4 1 0 0 0
25 Tony Green SSP/MM 28.26 26.26  2.00  7% 4 0 0 0 0
26 Scott Koivisto ESP/UN 28.95 24.45  4.50  16% 3 1 0 0 0
27 Karl Kulp SSP/MM 31.24 28.24  3.00  10% 6 0 0 0 0
28 Bob Jahn ESP/MM 34.14 27.64  6.50  19% 1 2 0 0 0
29 Andrew Paris SSP/UN 34.36 31.36  3.00  9% 6 0 0 0 0
30 Jeff Spain ESP/MM 37.38 36.88  0.50  1% 1 0 0 0 0
31 Tom Hennes SSP/MM 39.97 36.47  3.50  9% 7 0 0 0 0
32 Carl Persson SSP/UN 40.64 40.14  0.50  1% 1 0 0 0 0
33 Bob Andrews ESR/UN 45.77 28.27  17.50  38% 13 2 0 1 0
34 Marilyn Green SSP/UN 51.93 34.43  17.50  34% 13 2 0 1 0

 

Stage 5 - Move It
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Van Meeteren SSP/EX 16.23 15.23  1.00  6% 2 0 0 0 0
2 Michael Dahl CDP/SS 19.65 18.15  1.50  8% 3 0 0 0 0
3 John Sawina CDP/SS 21.17 17.67  3.50  17% 7 0 0 0 0
4 Chris Vandenberg ESP/SS 21.26 17.76  3.50  16% 7 0 0 0 0
5 Stewart Thompson ESP/SS 21.62 18.62  3.00  14% 6 0 0 0 0
6 Charles Nyberg ESP/UN 21.80 20.30  1.50  7% 3 0 0 0 0
7 Scot Benneweis SSP/SS 22.88 16.88  6.00  26% 12 0 0 0 0
8 Tony Green SSP/MM 23.00 20.00  3.00  13% 6 0 0 0 0
9 Jeff Ashland SSP/SS 23.19 19.19  4.00  17% 8 0 0 0 0
10 Chris Peddicord SSP/SS 23.28 20.28  3.00  13% 6 0 0 0 0
11 Marty Pundt SSP/SS 24.28 22.78  1.50  6% 3 0 0 0 0
12 Noel Pillman SSP/SS 24.86 18.36  6.50  26% 13 0 0 0 0
13 Dennis Falaas SSP/SS 26.34 21.84  4.50  17% 9 0 0 0 0
14 Jim Murphy SSP/MM 26.37 21.87  4.50  17% 9 0 0 0 0
15 David Leis SSP/UN 26.44 25.94  0.50  2% 1 0 0 0 0
(tie) Adam Maxwell CDP/SS 26.44 24.44  2.00  8% 4 0 0 0 0
17 Don Severson CDP/MM 26.68 23.68  3.00  11% 6 0 0 0 0
18 David Clausnitzer SSP/UN 27.29 21.29  6.00  22% 6 1 0 0 0
19 Dick Lowater SSP/MM 27.35 21.85  5.50  20% 11 0 0 0 0
20 Johann Boden SSP/MA 27.45 22.45  5.00  18% 10 0 0 0 0
21 David Zick SSP/MM 29.85 23.85  6.00  20% 12 0 0 0 0
22 Jeff Spain ESP/MM 30.25 28.25  2.00  7% 4 0 0 0 0
23 Robert Long SSP/SS 30.34 28.34  2.00  7% 4 0 0 0 0
24 Karl Kulp SSP/MM 32.21 28.71  3.50  11% 7 0 0 0 0
25 Bob Jahn ESP/MM 32.93 28.93  4.00  12% 8 0 0 0 0
26 David Eaton SSP/SS 36.46 29.96  6.50  18% 7 1 0 0 0
27 Scott Koivisto ESP/UN 37.26 25.76  11.50  31% 13 0 1 0 0
28 Joe Houser CDP/SS 37.46 21.96  15.50  41% 21 0 0 1 0
29 Andrew Paris SSP/UN 40.85 28.35  12.50  31% 15 0 0 1 0
30 Ted Campbell CDP/UN 45.46 41.46  4.00  9% 8 0 0 0 0
31 Carl Persson SSP/UN 46.44 46.44  0.00  0% 0 0 0 0 0
32 Bob Andrews ESR/UN 49.90 45.90  4.00  8% 8 0 0 0 0
33 Marilyn Green SSP/UN 64.48 53.98  10.50  16% 11 0 1 0 0
34 Tom Hennes SSP/MM 85.25 44.25  41.00  48% 40 2 1 2 0

 

Stage 6 - Sitting Priority
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Adam Maxwell CDP/SS 14.86 13.86  1.00  7% 2 0 0 0 0
2 Johann Boden SSP/MA 15.68 15.18  0.50  3% 1 0 0 0 0
3 Michael Dahl CDP/SS 16.93 14.43  2.50  15% 5 0 0 0 0
4 Chris Peddicord SSP/SS 18.20 17.20  1.00  5% 2 0 0 0 0
5 Dennis Falaas SSP/SS 19.19 14.19  5.00  26% 10 0 0 0 0
6 Joe Houser CDP/SS 20.22 15.22  5.00  25% 10 0 0 0 0
7 Chris Vandenberg ESP/SS 20.77 14.77  6.00  29% 12 0 0 0 0
8 Stewart Thompson ESP/SS 20.87 16.37  4.50  22% 9 0 0 0 0
9 Jeff Ashland SSP/SS 20.97 18.47  2.50  12% 5 0 0 0 0
10 Scot Benneweis SSP/SS 21.45 14.95  6.50  30% 13 0 0 0 0
11 Mike Van Meeteren SSP/EX 21.73 16.73  5.00  23% 10 0 0 0 0
12 David Zick SSP/MM 21.88 18.38  3.50  16% 7 0 0 0 0
13 Noel Pillman SSP/SS 22.31 14.81  7.50  34% 15 0 0 0 0
14 Robert Long SSP/SS 22.35 18.35  4.00  18% 8 0 0 0 0
15 Don Severson CDP/MM 23.08 19.58  3.50  15% 7 0 0 0 0
16 Marty Pundt SSP/SS 23.24 18.24  5.00  22% 10 0 0 0 0
17 Jim Murphy SSP/MM 24.05 23.05  1.00  4% 2 0 0 0 0
18 David Eaton SSP/SS 25.04 24.04  1.00  4% 2 0 0 0 0
19 Scott Koivisto ESP/UN 26.58 19.58  7.00  26% 14 0 0 0 0
20 John Sawina CDP/SS 27.09 14.09  13.00  48% 26 0 0 0 0
21 Tony Green SSP/MM 27.15 23.65  3.50  13% 7 0 0 0 0
22 David Clausnitzer SSP/UN 27.83 23.33  4.50  16% 9 0 0 0 0
23 Charles Nyberg ESP/UN 27.88 22.88  5.00  18% 10 0 0 0 0
24 Jeff Spain ESP/MM 28.93 21.43  7.50  26% 15 0 0 0 0
25 Karl Kulp SSP/MM 29.21 25.71  3.50  12% 7 0 0 0 0
26 David Leis SSP/UN 30.02 21.02  9.00  30% 18 0 0 0 0
27 Andrew Paris SSP/UN 30.06 22.56  7.50  25% 15 0 0 0 0
28 Ted Campbell CDP/UN 31.29 18.29  13.00  42% 16 0 0 1 0
29 Bob Jahn ESP/MM 32.49 25.99  6.50  20% 13 0 0 0 0
30 Carl Persson SSP/UN 36.43 34.43  2.00  5% 4 0 0 0 0
31 Tom Hennes SSP/MM 38.27 33.77  4.50  12% 9 0 0 0 0
32 Bob Andrews ESR/UN 42.17 35.17  7.00  17% 14 0 0 0 0
33 Dick Lowater SSP/MM 46.92 42.42  4.50  10% 9 0 0 0 0
34 Marilyn Green SSP/UN 58.30 36.30  22.00  38% 24 0 0 2 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.